<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Samsung LN46A550 46-Inch 1080p LCD HDTV</title>
	<atom:link href="http://buylcdhdtvtv.com/samsung-ln46a550-46-inch-1080p-lcd-hdtv/feed/" rel="self" type="application/rss+xml" />
	<link>http://buylcdhdtvtv.com/samsung-ln46a550-46-inch-1080p-lcd-hdtv/</link>
	<description>Buy LG, Sony, Toshiba, Sharp, Panasonic, Samsung, Philips, Vizio LCD HDTV TVS and More, Great LCD HDTV Deals</description>
	<lastBuildDate>Tue, 23 Mar 2010 22:27:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: M. Mazza</title>
		<link>http://buylcdhdtvtv.com/samsung-ln46a550-46-inch-1080p-lcd-hdtv/comment-page-1/#comment-602</link>
		<dc:creator>M. Mazza</dc:creator>
		<pubDate>Thu, 18 Mar 2010 08:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://buylcdhdtvtv.com/samsung-ln46a550-46-inch-1080p-lcd-hdtv/#comment-602</guid>
		<description>We debated for a couple months deciding to go with the 650 vs 550. We finally decided on the 550 and did not think that the 120HZ would make a big difference. We currently do not have HD, but will probably get soon. This tv is awful for football without HD. The picture if very pixelated even in the 4:3 vs 16:9. It is worse than my 10 year old tv that is about comparable in size to the 4:3. I would not recommend this tv without HD if you watch any sports. Also overall, picture not very good with daylight, but does look good at night as long as there is no excessive movement.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>We debated for a couple months deciding to go with the 650 vs 550. We finally decided on the 550 and did not think that the 120HZ would make a big difference. We currently do not have HD, but will probably get soon. This tv is awful for football without HD. The picture if very pixelated even in the 4:3 vs 16:9. It is worse than my 10 year old tv that is about comparable in size to the 4:3. I would not recommend this tv without HD if you watch any sports. Also overall, picture not very good with daylight, but does look good at night as long as there is no excessive movement.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Lanahan</title>
		<link>http://buylcdhdtvtv.com/samsung-ln46a550-46-inch-1080p-lcd-hdtv/comment-page-1/#comment-601</link>
		<dc:creator>Steven Lanahan</dc:creator>
		<pubDate>Thu, 18 Mar 2010 07:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://buylcdhdtvtv.com/samsung-ln46a550-46-inch-1080p-lcd-hdtv/#comment-601</guid>
		<description>This is a great tv. I haven&#039;t figured out all the features yet, but I&#039;m sure I will eventually. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is a great tv. I haven&#8217;t figured out all the features yet, but I&#8217;m sure I will eventually.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Culturefan</title>
		<link>http://buylcdhdtvtv.com/samsung-ln46a550-46-inch-1080p-lcd-hdtv/comment-page-1/#comment-600</link>
		<dc:creator>Culturefan</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://buylcdhdtvtv.com/samsung-ln46a550-46-inch-1080p-lcd-hdtv/#comment-600</guid>
		<description>I purchased this tv when my old Westinghouse LVM 42-w2 failed on me.  The Westinghouse was a GREAT tv, with a crystal clear picture.  I purchased a warranty through Best Buy when I originally purchased the set, and they gave me a refund when it went bad to apply to a new tv.  I picked this model really at random - I didn&#039;t do the oodles of research I did on the Westy, trusting that it would be good at the price point.  When I got home and set it up, I was really disappointed.  It did not look very good on the factory settings.  I turned off all the &quot;bells and whistle&quot; settings just to see the bare bones picture, and it was disappointing.  I then spent a great deal of time tweaking the picture settings to try and get it to look good - all to no avail.  Overall, the picture was bright and had very good color, but the clarity was really lacking on this set - everything just had a slight softness to it - definitely not the full HD experience I was used to.  I also connected my PC to the set and once again, you could really see how it didn&#039;t give that crystal clarity that my old Westy had.  For you techies out there - I have a HD DVR box connected via HDMI and was testing the set on 1080i broadcasts.  I was getting a great picture on my Westinghouse with the same exact setup.  I also tried a different HDMI cable to see if I got any difference - to no avail.  ALSO - I returned the tv thinking it was a dud, and got a replacement.  The picture looks exactly the same.  This one is going back to the shop, and I will likely avoid Samsung sets in the future.  I was really shocked especially after reading all the good reviews (especially the high rating at Consumer Reports).  If you&#039;ve never had full HD, this set might work for you, but if you know the full potential HD has to offer, this falls short of the mark.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I purchased this tv when my old Westinghouse LVM 42-w2 failed on me.  The Westinghouse was a GREAT tv, with a crystal clear picture.  I purchased a warranty through Best Buy when I originally purchased the set, and they gave me a refund when it went bad to apply to a new tv.  I picked this model really at random &#8211; I didn&#8217;t do the oodles of research I did on the Westy, trusting that it would be good at the price point.  When I got home and set it up, I was really disappointed.  It did not look very good on the factory settings.  I turned off all the &#8220;bells and whistle&#8221; settings just to see the bare bones picture, and it was disappointing.  I then spent a great deal of time tweaking the picture settings to try and get it to look good &#8211; all to no avail.  Overall, the picture was bright and had very good color, but the clarity was really lacking on this set &#8211; everything just had a slight softness to it &#8211; definitely not the full HD experience I was used to.  I also connected my PC to the set and once again, you could really see how it didn&#8217;t give that crystal clarity that my old Westy had.  For you techies out there &#8211; I have a HD DVR box connected via HDMI and was testing the set on 1080i broadcasts.  I was getting a great picture on my Westinghouse with the same exact setup.  I also tried a different HDMI cable to see if I got any difference &#8211; to no avail.  ALSO &#8211; I returned the tv thinking it was a dud, and got a replacement.  The picture looks exactly the same.  This one is going back to the shop, and I will likely avoid Samsung sets in the future.  I was really shocked especially after reading all the good reviews (especially the high rating at Consumer Reports).  If you&#8217;ve never had full HD, this set might work for you, but if you know the full potential HD has to offer, this falls short of the mark.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte A. Meiter</title>
		<link>http://buylcdhdtvtv.com/samsung-ln46a550-46-inch-1080p-lcd-hdtv/comment-page-1/#comment-599</link>
		<dc:creator>Charlotte A. Meiter</dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://buylcdhdtvtv.com/samsung-ln46a550-46-inch-1080p-lcd-hdtv/#comment-599</guid>
		<description>We were greatly disappointed in the picture quality.  We had a 10 year old projection TV that had a much better picture.  The set itself fit nicely on a cabinet we had so in that respect it looks all right in our living room. I guess we expected a great picture and we didn&#039;t get it. 
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>We were greatly disappointed in the picture quality.  We had a 10 year old projection TV that had a much better picture.  The set itself fit nicely on a cabinet we had so in that respect it looks all right in our living room. I guess we expected a great picture and we didn&#8217;t get it.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teacher Guy</title>
		<link>http://buylcdhdtvtv.com/samsung-ln46a550-46-inch-1080p-lcd-hdtv/comment-page-1/#comment-598</link>
		<dc:creator>Teacher Guy</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://buylcdhdtvtv.com/samsung-ln46a550-46-inch-1080p-lcd-hdtv/#comment-598</guid>
		<description>In a new policy (Sept. 2008), if this t.v. drops in price the day after you purchase it, Amazon will not refund you the difference. Before Sept. 2008, they gave you a 30-day guarantee that the item would not drop in price. I purchased this television early Nov., a few days later it dropped by $20, but no refund, even though I&#039;ve spent about $3000 at Amazon over the past couple months. Very, very poor customer service from Amazon.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>In a new policy (Sept. 2008), if this t.v. drops in price the day after you purchase it, Amazon will not refund you the difference. Before Sept. 2008, they gave you a 30-day guarantee that the item would not drop in price. I purchased this television early Nov., a few days later it dropped by $20, but no refund, even though I&#8217;ve spent about $3000 at Amazon over the past couple months. Very, very poor customer service from Amazon.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
